Jumlah Gol | Nama Pemain |
6 | Florent Malouda (Chelsea) |
6 | Dimitar Berbatov (Manchester United) |
5 | Didier Drogba (Chelsea) |
4 | Andy Carroll (Newcastle United) |
4 | Salomon Kalou (Chelsea) |
4 | Theo Walcott (Arsenal) |
3 | Johan Elmander (Bolton Wanderers) |
3 | Craig Gardner (Birmingham City) |
3 | Darren Bent (Sunderland) |
3 | Carlos Tevez (Manchester City) |
2 | Andrei Arshavin (Arsenal) |
2 | Marlon Harewood (Blackpool) |
2 | Marouane Chamakh (Arsenal) |
2 | Scott Parker (West Ham United) |
2 | Kenwyne Jones (Stoke) |
2 | Peter Odemwingie (West Brom) |
2 | Nicolas Anelka (Chelsea) |
2 | Tim Cahill (Everton) |
2 | Michael Essien (Chelsea) |
2 | Steven Fletcher (Wolverhampton) |
2 | Moussa Dembele (Fulham) |
2 | Gareth Bale (Tottenham Hotspur) |
2 | Darren Fletcher (Manchester United) |
2 | Nikola Kalinic (Blackburn Rovers) |
2 | Kevin Nolan (Newcastle United) |
2 | Stewart Downing (Aston Villa) |
2 | Steven Gerrard (Liverpool) |
2 | Kevin Davies (Bolton Wanderers) |
2 | Sylvan Ebanks-Blake (Wolverhampton) |
1 | Ricardo Fuller (Stoke) |
1 | Steven Nzonzi (Blackburn Rovers) |
1 | Abou Diaby (Arsenal) |
1 | Yossi Benayoun (Chelsea) |
1 | Paul Scholes (Manchester United) |
1 | Brede Hangeland (Fulham) |
1 | Brede Hangeland (bd) (Manchester United) |
1 | Simon Davies (Fulham) |
1 | Joey Barton (Newcastle United) |
1 | Gareth Barry (Manchester City) |
1 | Alexandre Song (Arsenal) |
1 | Mame Biram Diouf (Blackburn Rovers) |
1 | Luke Varney (Blackpool) |
1 | John Pantsil (bd) (Blackpool) |
1 | Bobby Zamora (Fulham) |
1 | Dickson Etuhu (Fulham) |
1 | Wayne Rooney (Manchester United) |
1 | Nani (Manchester United) |
1 | Robbie Blake (Bolton Wanderers) |
1 | Roger Johnson (Birmingham City) |
1 | Luke Young (Aston Villa) |
1 | Fernando Torres (Liverpool) |
1 | Robert Huth (Stoke) |
1 | Ashley Young (Aston Villa) |
1 | Christopher Samba (Blackburn Rovers) |
1 | Clint Dempsey (Fulham) |
1 | Hatem Ben Arfa (Newcastle United) |
1 | Rafael van der Vaart (Tottenham Hotspur) |
1 | Roman Pavlyuchenko (Tottenham Hotspur) |
1 | Alan Hutton (Tottenham Hotspur) |
1 | Scott Dann (bd) (West Brom) |
1 | Jonas Olsson (West Brom) |
1 | Cameron Jerome (Birmingham City) |
1 | Cesc Fabregas (Arsenal) |
1 | Jelle Van Damme (Wolverhampton) |
1 | Yaya Toure (Manchester City) |
1 | Antolin Alcaraz (Wigan Athletic) |
1 | Hugo Rodallega (Wigan Athletic) |
1 | Steven Pienaar (Everton) |
1 | Laurent Koscielny (Arsenal) |
1 | Mikael Arteta (Everton) |
1 | Charlie Adam (Blackpool) |
1 | Nemanja Vidic (Manchester United) |
1 | Asamoah Gyan (Sunderland) |
1 | Luka Modric (Tottenham Hotspur) |
1 | Patrick Vieira (Manchester City) |
1 | Chris Brunt (West Brom) |
1 | Carlos Vela (Arsenal) |
1 | DJ Campbell (Blackpool) |
1 | Stilian Petrov (Aston Villa) |
1 | James Milner (Aston Villa) |
1 | Liam Ridgewell (Birmingham City) |
1 | Scott Dann (Birmingham City) |
1 | Abdoulaye Faye (Stoke) |
1 | Stephen Carr (bd) (Sunderland) |
1 | David Jones (Wolverhampton) |
1 | Gary Taylor Fletcher (Blackpool) |
1 | Alex Baptiste (Blackpool) |
1 | Frank Lampard (Chelsea) |
1 | David Ngog (Liverpool) |
1 | Pepe Reina (bd) (Arsenal) |
1 | Ryan Giggs (Manchester United) |
1 | Mark Noble (West Ham United) |
1 | Matthew Upson (bd) (Bolton Wanderers) |
Saturday, September 25, 2010
Top Skorer Liga Inggris
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment